GETTING THERE
BY ROAD | MELAKA IS ONLY 144KM OR A 2-HOURS DRIVE FROM KUALA LUMPUR AND 224KM OR 21/2-HOURS FROM JOHOR BAHRU. THE NORTH-SOUTH EXPRESSWAY RUNS THROUGH THE STATE AND PROVIDES EASY ACCESS TO ITS ATTRACTIONS. THE NEW BUS AND TAXI TERMINAL, MELAKA SENTRAL IS ABOUT 6KM FROM THE CITY. BUSES, AIR-CONDITIONED COACHES AND TAXIS ARE FOUND HERE. THE TRANSPORTAION HUB ALSO HOUSES A SHOPPING ARCADE AND A BAZZAR. |
BY RAIL | THE NEAREST RAILWAY STATION IS AT TAMPIN IN NEGERI SEMBILAN, 38KM AWAY FROM MELAKA. TAXIS AND BUSES ARE AVAILABLE FROM HERE TO THE CITY. MALAYAN RAILWAY OR KERETAPI TANAH MELAYU (KTM) OPERATES REGULAR SERVICES TO TAMPIN FROM OTHER TOWNS AND CITIES IN THE COUNTRY. |
BY SEA | MELAKA IS A FAVOURITE STOP-OVER DESTINATION FOR CRUISE SHIPS. FERRIES ALSO PLY BETWEEN MELAKA AND DUMAI IN SUMATRA. |
BY AIR | BATU BERENDAM, A SMALL AIRFIELD, 9KM FROM MELAKA CITY ACCOMMODATES LIGHT AIRCRAFTS. FOR THOSE ARRIVING BY AIR AT THE KUALA LUMPURINTERNATIONAL AIRPORT, IT IS POSSIBLE TO TAKE A TAXI OR COACH TO MELAKA. |
GETTING AROUND
TAXIS | TAXIS ARE AVAILABLE AT BUS STATIONS, HOTELS AND SHOPPING COMPLEXES. AGREE ON THE PRICE FOR A ROUND TOUROF THE CITY BEFORE YOU GET INTO A TAXI. |
BUS | MELAKA SENTRAL, THE MAIN PUBLIC TRANSPORTATION HUB, IS LOCATED IN PERINGGIT. YOU CAN TAKE THE LOCAL BUSES OR HOP ON EITHER THE RED OR THE BLUE LINES OF THE PANORAMA MELAKA TOURIST BUS SERVICE. THE DOUBLE DECKER BUSES SERVING THE RED LINE COVER 13 STOPS, TAKING YOU TO PLACE OF INTEREST WITHIN MELAKA CITY. IF YOU WISH TO TRAVEL FURTHER, CATCH THE BLUE LINE BUSES AS THEY MAKE 23 STOPS, BRINGING YOU TO TOURIST SPOTS BOTH WITHIN AND AROUND THE CITY. |
TRISHAW | TRISHAWS ARE A LEISURELY WAY TO ENJOY THE SIGHTS IN THE CITY. AGREE ON THE PRICE BEFORE BEGINNING YOUR JOURNEY. |
CAR | CAR RENTALS ARE IDEAL IF YOU TRAVEL WITH YOUR FAMILY. |
BICYCLES | BICYCLES CAN BE HIRED AT SOME GUESTHOUSES AND OFFER AN INEXPENSIVE MODE OF SEEING THE CITY. |
FAST FACTS
MELAKA IS LOCATED ON THE SOUTWESTERN COAST OF PENINSULAR MALAYSIA. IT IS 144KM SOUTH-EASY OF MALAYSIA'S CAPITAL, KUALA LUMPUR AND 250KM NORTH-WEST OF SINGAPORE. IT COVERS AN AREA OF 1658 SQ KM AND HAS A HISTORY TAHT DATES TO THE 14TH CENTURY.
ECONOMY | THE TOURISM AND MANUFACTURING SECTORS CONSTITUTE THE LARGEST SINGLE COMPONENT OF MELAKA'S ECONOMY. |
LANGUAGE | THE OFFICIAL LANGUAGE IS MALAY BUT ENGLISH IS WIDELY SPOKEN AND UNDERSTOOD. OTHER ETHNIC GROUPS SPEAK VARIOUS LANGUAGES AND DIALECTS. |
RELIGION | ISLAM IS THE OFFICIAL RELIGION BUT OTHER RELIGIONS ARE PRACTISED FEELY. |
CLIMATE | TROPICAL CLIMATE WITH WARM WEATHER ALL YEAR AROUND. TEMPERATURES RANGE FROM 21'C - 32'C. ANNUAL RAINFALL VARIES FROM 2,000MM TO 2,500MM. |
CURRENCY | THE UNIT OF CURRENCY IS THE MALAYSIAN RINGGIT (RM) AND THE EXCHANGE RATE IS ARROUND RM3.80 TO US$1 OR RM6.70 TO 1 POUND. |
USEFUL CONTACTS
MELAKA TOURISM INFORMATION CENTRE JALAN KOTA, 75000 MELAKA TEL : 06-281 4803 MELAKA SENTRAL TEL : 06-288 1340 AIR KEROH 1 TEL : 06-293 3913 AIR KEROH 2 TEL : 06-293 9537 | TOURISM MELAKA TOURISM PROMOTION DIVISION TEL : 06-232 8402 / 03 FAX : 06-232 8367 TOURISM MALAYSIA MELAKA TEL : 06-288 3304 / 1549 / 3785 FAX : 06-286 9804 |
MAJLIS TINDAKAN PELANCONGAN MELAKA TEL : 06-231 8200 FAX : 06-231 1400 | |
TOURIST POLICE - 06-288 3732 | IMMIGRATION - 06-232 2662 |
HOSPITAL - 06-270 7117 | CUSTOMS - 06-231 2355 |
FIRE DEPT - 06-231 9135 | POST OFFICE - 06-283 3844 |
BACK TO OUR TABLE OF CONTENTS - CLICK HERE
THANKS FOR YOUR SUPPORT.
"VISIT HISTORIC MELAKA MEANS VISIT MALAYSIA"